Laboratory Equipment - Isostatic Presses
Type 1011-3-12-30
Type 1011-8-16-1450
- Wet Bag or Dry Bag configurations
- Custom sizes available
- Variable pressure build up
- Adjustable dwell time
- Closure lift and guide system
- 2 circuit hydraulic system oil/water
- Top closure manipulator
| Standard | Type 1011-3-12-30 | Type 1011-8-16-30 |
|---|---|---|
| Pressure | ||
| Operating Pressure | Standard 30,000 psi | Standard 30,000 psi |
| Vessel Dimensions | ||
| Vessel ID | 80 mm | 200 mm |
| Vessel Working Length | 300 mm | 400 mm |
| Pressing Medium | ||
| Water / Oil Emulsion | 95% Water / 5% Oil | 95% Water / 5% Oil |
| (water sol, biodegradable) | ||
| Power Requirements | ||
| Power Source | 380 - 400 V / 50 hz / 3Ø / 480 V - 60 Hz | 380 - 400 V / 50 hz / 3Ø / 480 V - 60 Hz |
| Control Voltage | 24VDC | 24VDC |
| Air Requirements | ||
| Air Source | 25 ft³/min @ 100 psi | 25 ft³/min @ 100 psi |
| Press | ||
| L x W x H | 36" x 24" x 54" | 60" x 36" x 70" |
| Weight | 500 lbs | 1800 lbs |
| Certifications / Approvals | ||
| Pressure Vessel | TÜV and ASME | TÜV and ASME |
| Electrical | VDE, DIN and/or NEC, UL, UD | VDE, DIN and/or NEC, UL, UD |
| CE Conformity | Certified | Certified |




