Laboratory Equipment - Piston Extruders
- Standard configurations: 16 & 25 Ton
- Special configurations upon request
- Parts sizes and shapes as per customer specification
- Double Tilt System: variable extrusion & fill angle 0 - 90°
- Accurate control of extrusion speed and pressure
- PLC control – Push button / Visual Touchscreen / PC Inputs
- Data aquisition capabilities available
- Simple Tool changeout
- Ease of operation and maintenance
- Minimal wear of Material Cylinder & Pressing Ram
| Standard | 232-16 DTM | 232-25 DTM |
|---|---|---|
| Hydraulic Cylinder | ||
| Ram Force | 0 - 16 tons | 0 - 25 tons |
| Ram Speed (advance) | 0 - 600 mm/min | 0-600 mm/min |
| Ram Speed (retract) | 0 - 830 mm/min | 0 -830 mm/min |
| Extrusion Speed | 0 - 312 mm/min | 0 - 312 mm/min |
| Material Cylinder | ||
| Barrel Dia | 50 mm | 90mm |
| (up to 90 mm) | (up to 120mm) | |
| Barrel Length | 200 mm | 350 mm |
| (up to 350mm) | (up to 400mm) | |
| Max Paste Pressure | 10,500 psi @ 50 mm | 5,000 psi @ 90 mm |
| Hydraulic Unit | ||
| System Pressure | 4000 psi (max) | 4000 psi (max) |
| Motor Output Rating | 1.5 kW | 3 kW |
| Vacuum System | ||
| Pump Speed | 1.75 m³/h | 1.75 m³/h |
| Motor Output Rating | 0.10 kW | 0.10 kW |
| Electrical Requirements | ||
| Supply Voltage | 380 - 415 V (50/60 hz) | 380 - 415 V (50/60 hz) |
| (3Ø N+PE) or as spec | (3Ø N+PE) or as spec | |
| Control Voltage | 24 VDC | 24 VDC |
| Installed Load | 2.0 kW | 2.0 kW |
| Press | ||
| L x W x H | 62" x 36" x 53" (82") | 66" x 40" x 57" (93") |
| Weight | 1000 lbs | 1000 lbs |




